Keipe Shoe
Detail of the Shoe and Shoe Base
Detail of Damage to Shoe Base from off-shoe operation (brief)
Detail of damage to fiberglass from normal dewirements
Slightly bent pole...enough to cause dewirements when accellerating when touring
Detail of Pole Base
Detail of Pole Tip
Broken Pole
Broken Pole
Route/Destination Codes
Additional Codes not listed on Index Sheet | ||
---|---|---|
(inverted backgrounds indicated with [brackets]) | ||
Code | Indicator | Displays |
9900 | To Streetcars | blank black |
9901 | Ask Driver | ASK DRIVER/FOR TERMINAL |
9902 | Training | [TRAINING COACH] |
9903 | No Service | [NOT IN SERVICE] |
9904 | 3COM | 3COM PARK |
9905 | Pac Bell | PAC BELL PARK |
9906 | Metro Sub | METRO RAIL/SHUTTLE |
9907 | See Sign | SEE SPECIAL/SIGN BELOW |
9908 | Ambulance | [EMERGENCY/AMBULANCE] |
9909 | Police | [POLICE SERVICE] |
9910 | Red Cross | [RED CROSS/SERVICE] |
9911 | Aquatic Park | FIREWORKS/AQUATIC PARK |
9912 | Embarcadero | FIREWORKS/EMBARCADERO |
9913 | Opera | OPERA SERVICE |
9914 | Shuttle | SHUTTLE |
9915 | Convention | CONVENTION |
9916 | Downtown | DOWNTOWN |
9917 | Castro Fair | CASTRO FAIR |
9918 | Halloween | HALLOWEEN |
9919 | SF New Year | SAN FRANCISCO/NEW YEARS EVE |
9920 | Pride March | ?GAY??? |
9921 | Bay to Breakers | ??? |
9922 | Garage | [GARAGE] |
9998 | New Bus | NEW BUS IN TEST/NO PASSENGERS |
9999 | New Bus | NEW BUS IN TEST/NO PASSENGERS |
9920-9999 | not checked, | rtp 4/8/02 sign version 11/01 |
Trolleycoach Front Step Heights:
Flyer: 12.5" +- 0.5"
ETI (up): 15" +- 1.0"
ETI (down): 11"